About Captain Peter Bristow | Legend of Big Game Fishing in Madeira
With an extraordinary 55 years of combined expertise in commercial and sport fishing, Captain Peter Bristow brings a rich, world-class legacy to the waters of Madeira.
A Legendary Career Down Under
Captain Bristow’s professional offshore career began in 1968 when he relocated to Cairns, Australia, to work on pioneering big game fishing vessels.
- Building the Avalon: In 1969, he constructed the Avalon, a custom 38-foot sportfishing boat, managing operations out of Cairns for an impressive 23 years.
- Milestone Catches: By 1976, his vessel had successfully captured 1,000 Giant Black Marlin.
- World and Australian Records: By 1991, Captain Bristow had skillfully boated 51 Black Marlin exceeding 1,000 lbs, with his heaviest catch weighing a massive 1,323 lbs. Across his career in Cairns, his accomplishments included tagging, boating, or releasing nearly 2,000 Giant Black Marlin, earning numerous prestigious Australian and World records.
Expanding Pacific Horizons
- Micronesia Expedition (1992): Captain Bristow navigated the Avalon 2,000 miles across the ocean to Pohnpei in the Federated States of Micronesia. Partnering with George Bransford, he established Pohnpei Deep Sea Enterprises Inc. and operated the Avalon under the Australian flag for four years.
Bringing World-Class Expertise to Madeira
After 27 remarkable years with the Avalon, Captain Bristow parted ways with the vessel in 1996 and returned to the UK. There, he discovered the Katherine B—a historic 40-foot Nelson sport-fishing vessel—and initiated a complete, professional-grade refurbishment.
Driven by a lifelong passion for offshore sport fishing, Captain Bristow transported the Katherine B to Madeira, establishing FISH MADEIRA – PESCA DESPORTIVA LDA. Today, the Katherine B operates as an independent, premier charter under his direct supervision, offering anglers the ultimate Mid-Atlantic big game fishing experience.
A SAMPLING OF CAPT.
BRISTOW’S FISHING RECORD
BLACK MARLIN
From records of The Cairns Game Fishing Club. (over 900 lbs.)
| WEIGHT IN LBS. | ANGLER | COUNTRY | DATE |
| 1231 | Sir Wm Stevenson | New Zealand | 31/10/70 {Australian Record} |
| 910 | E. Jay Gould | USA | 20/11/70 |
| 909 | Jo Jo Del Guercio | USA | 20/09/71 |
| 1021 | Jo Jo Del Guercio | USA | 23/09/71 |
| 989 | E Jay Gould | USA | 28/10/71 |
| 1024 | E Jay Gould | USA | 8/11/71 |
| 1271 | Jo Jo Del Guercio | USA | 17/10/72 {Australian Record} |
| 1166 | S Simmons | Australia | 11/09/73 |
| 1218 | D Mead Johnson | USA | 24/09/73 {Australian & World Record} |
| 1127 | Jo Jo Del Guercio | USA | 8/10/73 |
| 952 | Jo Jo Del Guercio | USA | 9/10/73 |
| 1141 | E Jay Gould | USA | 2/11/73 |
| 1068 | E Jay Gould | USA | 5/11/73 |
| 930 | Bob Smith | Australia | 8/11/73 |
| 1024 | E Jay Gould | USA | 11/11/73 |
| 973 | S D Zuckerman | USA | 10/09/74 |
| 1085 | S D Zuckerman | USA | 14/09/74 |
| 1113 | John Black | USA | 20/09/74 |
| 903 | Don Duncan | Australia | 29/09/74 |
| 1113 | H Miller | USA | 25/10/74 |
| 1022 | H Bryer | USA | 7/11/74 |
| 980 | Jo JO Del Guercio | USA | 11/09/75 |
| 1045 | Jo JO Del Guercio | USA | 6/10/75 |
| 962 | S D Zuckerman | USA | 25/10/75 |
| 1004 | Jim Perry | USA | 26/10/75 |
| 1087 | Jo Jo Del Guercio | USA | 10/10/76 |
| 1135 | Emilio Botin | Spain | 14/11/76 |
| 1050 | Emilio Botin | Spain | 15/11/76 Two Granders - Same day |
| 1014 | A Munoz | Spain | 15/11/76 |
| 1040 | M Carnegie | Australia | 18/06/77 |
| 1000 | E Wortley | Australia | 14/09/77 |
| 1245 | Jo Jo Del Guercio | USA | 03/10/77 |
| 1179 | Jo Jo Del Guercio | USA | 16/10/77 |
| 1323 | Jo Jo Del Guercio | USA | 18/10/77 |
| 1196 | Jo Jo Del Guercio | USA | 19/10/77 |
| 1107 | Louis De Gamboa | Spain | 21/10/77 |
| 1036 | A Huertia | Mexico | 5/11/77 |
| 1151 | Lyndon Anderson | PNG | 22/11/77 |
| 922 | Herb Kameon | USA | 6/10/78 |
| 1036 | Christopher Weld | USA | 19/10/78 |
| 1003 | John Tyson | USA | 21/10/78 |
| 937 | Don Tyson | USA | 22/10/78 |
| 1015 | Randal Tyson | USA | 31/10/78 |
| 948 | Buddy Tredeau | USA | 14/10/79 |
| 1122 | Don Tyson | USA | 29/10/79 |
| 1194 | Christopher Weld | USA | 21/10/80 |
| 1067 | Burgess Thomasson | USA | 24/10/80 |
| 1023 | Randal Tyson | USA | 13/11/80 |
| 1056 | Earl Long | USA | 25/10/82 |
| 1168 | Jerry Young | USA | 28/10/82 |
| 975 | H Kenner | USA | 12/10/83 |
| 902 | H Kenner | USA | 13/10/83 |
| 1254 | R Foster | USA | 17/10/83 |
| 1232 | B Garnsey | USA | 22/10/83 Two Granders |
| 1166 | B Garnsey | USA | 22/10/83 same day |
| 926 | Raul Gutierrez | USA | 9/10/84 |
| 926 | Rick Princenthal | USA | 21/10/84 |
| 1226 | Mike Rivkin | USA | 22/11/85 |
| 1014 | Mel Pervais | USA | 18/10/86 |
| 937 | Raul Gutierrez | USA | 29/10/86 |
| 1025 | Raul Gutierrez | USA | 5/11/86 |
|
RECORDS MISSING 1986-90
|
|||
| 1069 | Yasuharu Nakajima | Japan | 10/11/90 |
| 1038 | Naomichi Morita | Japan | 23/11/90 |

Madeira 2006

Australian record and Heaviest
fish for Cairns 1970 season

Big Game Fishing off Madeira in the spacious cockpit of the Katherine B

Australian record and Heaviest
fish for Cairns 1971 season

World and Australian record and
Heaviest fish for Cairns 1973 season

Emilio Botin of Santander Spain, with one of three
Granders caught in 2 days on Avalon

Henry Bryer - The FinNor man
with his first Grander on Avalon

Capt. Peter Bristow with 3 winning
Tunas - Bimini Tuna Tournament - Bahamas









